We help people repair plastic
Nitrogen Plastic Welder Temperature Reference Charts
Use the two temperature reference charts below to help you adjust the temperature of your nitrogen plastic welder. The chart you should use depends on which welder you have (digital or analog).
Important: Most welding operations will be at the recommended settings. Welding outside the recommended range may be needed if the plastic being welded is very thin or thick or if a higher or lower airflow is used. Extreme care must be taken to avoid overheating the element.
As noted in the chart, polyurethane and FiberFlex® cannot be used with the nitrogen plastic welder. Watch our videos to see how to use the airless welder to repair thermoset polyurethane and repair bumpers with FiberFlex®. If you are don't know what kind of plastic you have, check out our Plastic Identification chart.
Suggested Temperature Settings
Digital Welders
Type of Plastic | Melting Temperature | Welding Rod Series | Recommended Temperature Setting on Nitrogen Welder | Air Flow Setting |
---|---|---|---|---|
Polyurethane (RIM, PUR) | N.A. | R01 | 70-100 (AIRLESS WELDER ONLY) |
N.A. |
Polypropylene (PP) | 160-166°C (320-331°F) | R02 | 52-64 | 12 |
ABS | 105°C (221°F) | R03 | 44-56 | 12 |
Polyethylene (LDPE) | 105-115°C (221-239°F) | R04 | 48-60 | 12 |
TPO | 177°C (350°F) | R05 | 52-64 | 12 |
Nylon (PA) | 269°C (516°F) | R06 | 60-68 | 12 |
Polycarbonate (PC) | 155°C (311°F) | R07 | 44-56 | 12 |
PPE+PS, PPO | 260°C (500°F) | R08 | 60-68 | 12 |
PVC | 177°C (350°F) | R09 | 48-56 | 12 |
FiberFlex® | N.A. | R10 | 100 (AIRLESS WELDER ONLY) |
N.A. |
PBT (Polybutylene Terephthalate) | 225°C (437°F) | R11 | 48-56 | 12 |
Polyethylene (HDPE) | 190°C (375°F) | R12 | 48-60 | 12 |
PET | 254°C (490°F) | R13 | 56-64 | 12 |
ASA | 220°C (428°F) | R14 | 52-60 | 12 |
GTX (Nylon blend) | 275-300°C (527-572°F) | R15 | 60-68 | 12 |
POM (Acetal, Delrin®) | 215°C (419°F) | R16 | 52-60 | 12 |
Acrylic/PVC (Kydex®) | < 204°C (< 400°F) | R17 | 52-60 | 12 |
PP+GF15 | 160-166°C (320-331°F) | R18 | 52-60 | 12 |
HDPE+GF15 | 190°C (375°F) | R19 | 56-64 | 12 |
PC+ABS | 155°C (311°F) | R20 | 44-52 | 12 |
Analog Welders
Type of Plastic | Melting Temperature | Welding Rod Series | Recommended Temperature Setting on Nitrogen Welder | Air Flow |
---|---|---|---|---|
Polyurethane (RIM, PUR) | N.A. | R01 | 8-10 (AIRLESS WELDER ONLY) |
N.A. |
Polypropylene (PP) | 160-166°C (320-331°F) | R02 | 7 | 12 |
ABS | 105°C (221°F) | R03 | 6-7 | 12 |
Polyethylene (LDPE) | 105-115°C (221-239°F) | R04 | 7-8 | 12 |
TPO | 177°C (350°F) | R05 | 7-8 | 12 |
Nylon (PA) | 269°C (516°F) | R06 | 8 | 12 |
Polycarbonate (PC) | 155°C (311°F) | R07 | 7- | 12 |
PPE+PS, PPO | 260°C (500°F) | R08 | 7 | 12 |
PVC | 177°C (350°F) | R09 | 6+ | 12 |
FiberFlex® | N.A. | R10 | 12 (AIRLESS WELDER ONLY) |
N.A. |
PBT (Polybutylene Terephthalate) | 225°C (437°F) | R11 | 7-8 | 12 |
Polyethylene (HDPE) | 190°C (375°F) | R12 | 7-8 | 12 |
PET | 254°C (490°F) | R13 | 8- | 12 |
ASA | 220°C (428°F) | R14 | 6-7 | 12 |
GTX (Nylon blend) | 275-300°C (527-572°F) | R15 | 8 | 12 |
POM (Acetal, Delrin®) | 215°C (419°F) | R16 | 6+ | 12 |
Acrylic/PVC (Kydex®) | < 204°C (< 400°F) | R17 | 6-7 | 12 |
PP+GF15 | 160-166°C (320-331°F) | R18 | 7 | 12 |
HDPE+GF15 | 190°C (375°F) | R19 | 7-8 | 12 |
PC+ABS | 155°C (311°F) | R20 | 7- | 12 |
nitrogen temperature settings proper hot air welder temperature