We help people repair plastic
IMPORTANT NOTE: These formulas are for one pint. You will need a paint mixing scale to mix these paints. The weights are cumulative. For example, to make a pint of Ford Medium Titanium (Part No. 3711), you would add 87.5 grams of Black. You would then add enough White to make the total weight 252.3 grams. Do NOT add 252.3 grams of White to the 87.5 grams of Black. |
Formula Number | Description | Black 3701 |
White 3702 |
Yellow 3703 |
Red 3704 |
Blue 3705 |
Clear 3706 |
Silver 3707 |
Bright Red 3708 |
Bright Yellow 3709 |
---|---|---|---|---|---|---|---|---|---|---|
3711 | Ford Medium Titanium | 87.5 | 252.3 | 334.5 | 359.4 | — | 410.0 | — | — | — |
3712 | Chevy Avalanche Light Gray | 126.2 | 280.2 | 352.6 | 371.8 | — | 410.0 | — | — | — |
3713 | Nissan Dark Gray | 174.7 | 258.2 | 329.9 | 335.4 | — | 410.0 | — | — | — |
3714 | Ford Dark Platinum | 164.0 | 237.8 | 330.7 | 362.2 | — | 410.0 | — | — | — |
3715 | Chevy Cavalier Dark Gray | 163.1 | 262.3 | 328.4 | 364.4 | — | 410.0 | — | — | — |
3716 | Chrysler Dark Gray | 180.6 | 290.9 | 331.1 | 369.9 | — | 410.0 | — | — | — |
3717 | Saturn Dark Gray | 195.5 | 268.4 | 336.4 | 368.3 | — | 410.0 | — | — | — |
3718 | Honda Black | 349.6 | 380.6 | — | — | — | 410.0 | — | — | — |
3719 | Chrysler Minivan Dark Gray | 175.3 | 292.7 | 340.1 | 370.5 | — | 410.0 | — | — | — |
3720 | Chrysler Minivan Gray Green | 159.1 | 231.9 | 374.7 | — | — | 410.0 | — | — | — |
3721 | Chrysler Minivan Cool Gray | 40.3 | 162.3 | — | 290.3 | 363.3 | 410.0 | — | — | — |
3722 | Chrysler Minivan Teal Blue Gray | 78.8 | 100.4 | 189.2 | — | 315.4 | 410.0 | — | — | — |
3723 | Toyota Previa Brown Gray | 99.6 | 165.5 | 301.2 | 348.7 | — | 410.0 | — | — | — |
3724 | Toyota Previa Warm Gray | 164.1 | 290.1 | 349.9 | 375.6 | — | 410.0 | — | — | — |
3725 | Toyota Previa Cool Gray | 167.5 | 316.1 | 375.5 | — | — | 410.0 | — | — | — |
3726 | Toyota Sienna Dark Gray | 168.2 | 295.5 | 352.7 | 365.1 | — | 410.0 | — | — | — |
3727 | Nissan Pathfinder Dark Gray | 325.2 | 367.6 | 380.8 | — | — | 410.0 | — | — | — |
3728 | Nissan Frontier Dark Gray | 174.1 | 276.9 | 347.8 | 353.8 | — | 410.0 | — | — | — |
3729 | Jeep Grand Cherokee Lt. Gray/Driftwood | 104.1 | 256.4 | 355.9 | 380.3 | — | 410.0 | — | — | — |
3730 | Ford Windstar Dark Gray | 165.3 | 287.6 | 332.9 | 379.6 | — | 410.0 | — | — | — |
3731 | Toyota RAV4 Dark Gray | 214.6 | 281.3 | 328.6 | 344.9 | — | 410.0 | — | — | — |
3732 | Pontiac Aztek Dark Gray | 213.0 | 252.4 | 310.3 | 337.6 | — | 410.0 | — | — | — |
3733 | Honda CR-V Dark Gray | 255.1 | 324.0 | 378.0 | — | — | 410.0 | — | — | — |
3734 | Honda CR-V Black | 311.8 | 342.2 | — | — | — | 410.0 | — | — | — |
3735 | Chevy Trailblazer | 218.8 | 275.4 | 334.5 | 352.6 | — | 410.0 | — | — | — |
3736 | Subaru Forester Gray | 272.3 | 306.5 | 320.8 | — | — | 410.0 | — | — | — |
3737 | Chrysler Minivan Light Gray | 120.7 | 262.1 | 344.8 | 268.7 | — | 410.0 | — | — | — |
3738 | Jeep Grand Cherokee Deep Gray | 323.7 | 350.1 | 354.1 | — | — | 410.0 | — | — | — |
3739 | Chrysler Pacifica Brown | 139.4 | 184.0 | 310.2 | 354.7 | — | 410.0 | — | — | — |
3740 | Chrysler Pacifica Gray | 187.5 | 256.1 | — | 314.3 | 342.2 | 410.0 | — | — | — |
3741 | Jeep Dark Gray Metallic | 107.7 | — | — | — | — | 215.3 | 385.8 | 398.3 | 410.0 |
3742 | Saturn Vue Dark Gray Metallic | 164.2 | 193.5 | 242.3 | 264.5 | — | 331.0 | 410.0 | — | — |
3743 | Toyota 4-Runner Dark Gray Metallic | 117.3 | 239.9 | 288.1 | 308.8 | — | 333.4 | 410.0 | — | — |
3744 | Honda Element EX Dark Gray Metallic | 136.7 | 185.8 | 252.9 | 275.8 | — | 302.0 | 410.0 | — | — |
3745 | Ford Explorer Cool Gray Metallic | 114.5 | 214.0 | 256.6 | — | 259.6 | — | 410.0 | — | — |
3746 | Ford Explorer Arizona Beige Metallic | 79.7 | 154.8 | 246.8 | 265.9 | — | 318.0 | 410.0 | — | — |
3747 | Volvo XC90 Dark Brown | 270.3 | 277.7 | 312.5 | 363.7 | — | 410.0 | — | — | — |
3748 | Volvo XC90 Dark Blue | 59.2 | 78.5 | — | 113.8 | 323.8 | 410.0 | — | — | — |
3749 | Jeep Wrangler Dark Brown 2004- | 242.9 | 258.4 | 277.5 | 358.5 | — | 410.0 | — | — | — |
3750 | Jeep Wrangler Brown Gray 2004- | 99.3 | 169.5 | 302.0 | 343.8 | — | 410.0 | — | — | — |
3751 | Jeep Wrangler Light Gray 2004- | 113.1 | 251.7 | 326.8 | 348.7 | — | 410.0 | — | — | — |
3752 | Chrysler Minivan Maroon | 100.6 | — | — | 133.4 | — | 190.8 | 217.1 | 410.0 | — |
3753 | Ford Windstar Desert Tan | 58.2 | 174.7 | 340.9 | — | — | 395.0 | — | 410.0 | — |
3754 | Jeep Liberty Light Gray | 149.2 | 293.4 | 345.7 | 357.7 | — | 410.0 | — | — | — |
3755 | Honda Element Blue | 31.9 | — | — | — | 142.3 | 229.4 | 261.3 | 378.1 | 410.0 |
3756 | Acura MDX Dark Metalic | 69.5 | — | — | — | — | 165.6 | 392.6 | 404.2 | 410.0 |
©1997-2024 - Polyvance
Programming and design:
CodeIT